Otok, Bambang Widjanarko and Usman, M. Nadjib (2015) Adjacent Model of Impecunious Household in East Java Using Structural Equation Modeling Spatial. International Journal of Academic Research Applied and Natural Science, 3 (7).
|
Text
ADJACENT MODEL OF IMPECUNIONS HOUSEHOLD IN EAST JAVA USING STRUCTURAL EQUATION MODELING SPATIAL.pdf Download (13MB) | Preview |
|
|
Text
ADJACENT MODEL OF IMPECUNIONS HOUSEHOLD IN EAST JAVA USING STRUCTURAL EQUATION MODELING SPATIAL - turnitin.pdf Download (2MB) | Preview |
|
|
Text
Adjacent Model of Impecunious Household in East Java Using Structural Equation Modeling Spatial - peer review.pdf Download (131kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | 600 - TECHNOLOGY > 650 - 659 MANAGEMENT & PUBLIC RELATIONS > 657 - ACCOUNTING > 657.63 - PRIVATE ACCOUNTING |
Divisions: | Lecturer |
Depositing User: | Perpustakaan Universitas Hayam Wuruk Perbanas |
Date Deposited: | 19 Jul 2017 01:51 |
Last Modified: | 01 Oct 2020 15:21 |
URI: | http://eprints.perbanas.ac.id/id/eprint/2149 |
Actions (login required)
View Item |