NASUTION, ZUBAIDAH and OKTAVI, SHOLIKHA (2016) ANALISIS KINERJA KEUANGAN PERUSAHAAN TERHADAP PENERBITAN SUKUK IJARAH DI INDONESIA. JURNAL QUALITY, 6 (22). ISSN 2087-0000
|
Text
ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI KINERJA KEUANGAN PERBANKAN DI INDONESIA.pdf Download (1MB) | Preview |
|
|
Text
ANALISIS KINERJA KEUANGAN PERUSAHAAN TERHADAP PENERBITAN SUKUK IJARAH DI INDONESIA.pdf Download (19MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | 600 - TECHNOLOGY > 650 - 659 MANAGEMENT & PUBLIC RELATIONS > 657 - ACCOUNTING > 657.042 - FINANCIAL ACCOUNTING |
Divisions: | Lecturer |
Depositing User: | Perpustakaan Universitas Hayam Wuruk Perbanas |
Date Deposited: | 06 Jul 2017 04:50 |
Last Modified: | 27 Jul 2017 01:40 |
URI: | http://eprints.perbanas.ac.id/id/eprint/1646 |
Actions (login required)
View Item |