Santoso, Dhany Iskak (2012) Pengaruh Faktor Akuntansi Dan Non Akuntansi Terhadap Return Saham Sektor Perbankan Di BEI (2006-2010). Undergraduate thesis, Universitas Hayam Wuruk Perbanas.
|
Text
2008310091.pdf Restricted to Registered users only Download (4MB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | 600 - TECHNOLOGY > 650 - 659 MANAGEMENT & PUBLIC RELATIONS > 657 - ACCOUNTING > 657.042 - FINANCIAL ACCOUNTING |
| Divisions: | Bachelor of Accountancy |
| Depositing User: | Perpustakaan UHW Perbanas |
| Date Deposited: | 09 Aug 2025 03:53 |
| Last Modified: | 09 Aug 2025 03:53 |
| URI: | http://eprints.perbanas.ac.id/id/eprint/13588 |
Actions (login required)
![]() |
View Item |

