Arifanto, Nur Imam (2019) Analisa Pengaruh BOPO, NPL, LDR, NIM dan SIZE terhadap Profitabilitas Bank (Study Perbandingan Bank Umum Persero Dan Bank Umum Devisa Nasional Di Indonesia Tahun 2008 - 2015 ). Masters thesis, STIE Perbanas Surabaya.
|
Text
NUR IMAM ARIFANTO.pdf Download (1MB) | Preview |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | 600 - TECHNOLOGY > 650 - 659 MANAGEMENT & PUBLIC RELATIONS > 658 - GENERAL MANAGEMENT > 658.8 - MANAGEMENT OF MARKETING |
| Divisions: | Magister of Management |
| Depositing User: | Perpustakaan Universitas Hayam Wuruk Perbanas |
| Date Deposited: | 06 Feb 2021 04:13 |
| Last Modified: | 06 Feb 2021 04:13 |
| URI: | http://eprints.perbanas.ac.id/id/eprint/5504 |
Actions (login required)
![]() |
View Item |

