Khoiruman, Khoiruman (2017) Pengaruh Capital, Kualitas Aset, Sensitivity to Market Risk, Efisiensi, Likuiditas, Bank Size terhadap Profitabilitas Bank Size terhadap Bank Persero periode 2013 - 2016. Masters thesis, STIE Perbanas Surabaya.
|
Text
KHOIRUMAN.pdf Download (1MB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | 600 - TECHNOLOGY > 650 - 659 MANAGEMENT & PUBLIC RELATIONS > 658 - GENERAL MANAGEMENT > 658.8 - MANAGEMENT OF MARKETING |
Divisions: | Magister of Management |
Depositing User: | Perpustakaan Universitas Hayam Wuruk Perbanas |
Date Deposited: | 05 Feb 2021 20:39 |
Last Modified: | 05 Feb 2021 20:39 |
URI: | http://eprints.perbanas.ac.id/id/eprint/5457 |
Actions (login required)
View Item |