Diantini, Novita Eka (2018) Pengaruh Rasio Likuiditas, Kualitas Aktiva,Sensitivitas, Efisiensi, Dan Solvabilitas, Terhadap Roa Pada Bank Syariah Devisa. Undergraduate thesis, Universitas Hayam Wuruk Perbanas.
|
Text
2013210569.pdf Restricted to Registered users only Download (11MB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | 600 - TECHNOLOGY > 650 - 659 MANAGEMENT & PUBLIC RELATIONS > 658 - GENERAL MANAGEMENT > 658.83 - MARKET RESEARCH |
| Divisions: | Bachelor of Management |
| Depositing User: | Perpustakaan UHW Perbanas |
| Date Deposited: | 09 Aug 2025 06:56 |
| Last Modified: | 09 Aug 2025 06:56 |
| URI: | http://eprints.perbanas.ac.id/id/eprint/13605 |
Actions (login required)
![]() |
View Item |

