Ambariyati, Yesi Dwi (2020) Pengaruh Likuiditas, Kualitas Aset, Sensitivitas Pasar dan Efisiensi Terhadap Provitabilitas pada Bank Pembangunan Daerah. Undergraduate thesis, STIE Perbanas Surabaya.
|
Text
ARTIKEL ILMIAH.pdf Download (613kB) | Preview |
|
Text
COVER.pdf Restricted to Registered users only Download (465kB) |
||
|
Text
BAB I.pdf Download (397kB) | Preview |
|
|
Text
BAB II.pdf Download (430kB) | Preview |
|
Text
BAB III.pdf Restricted to Registered users only Download (408kB) |
||
Text
BAB IV.pdf Restricted to Registered users only Download (656kB) |
||
|
Text
BAB V.pdf Download (335kB) | Preview |
|
Text
LAMPIRAN.pdf Restricted to Registered users only Download (2MB) |
Abstract
Bank is afinancial institution that accepts deposits and distributed landing for the public, bank has three main activities, funding, landing and do the other services. The purpose of study to analysizes the effect of Loan to Deposit Ratio (LDR), Investing Policy Ratio (IPR), Loan to Asset Ratio (LAR), Non Performing Loan (NPL), Adversely Classified Asset (Aset Produktif Bermasalah|APB), Interest Rate Risk (IRR), Net Open Position (Posisi Devisa Neto|PDN), Operational Expenses and Operating Income (Biaya Operasinal dan Pendapatan Operasional|BOPO), Fee Based Income Ratio (FBIR), toward to Return On Asset (ROA) simultaneously and partially. The subject of the study is Bank Pembangunan Daerah. The period of this study from quarter 2015 until four quarter of 2019. This study used purposive sampling. BPD Sumatera Utara, BPD Sumatera Barat, BPD Sumatera Selatan and Bangka Belitung banks are the sample for this study. The result of this study revealed that LDR, IPR, LAR, NPL, APB, IRR, PDN, BOPO, and FBIR have a significant effects on ROA simultaneously. LAR, IRR, BOPO, and FBIR have a significant effects on ROA partially. LDR, IPR, NPL, APB, and PDN have a non significant effects on ROA partially. BOPO is the dominant effect on ROA. Keywords: Liquidity, Asset Quality, Market Sensitivity, Efficiency, and Profitability
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | 300 - SOCIAL SCIENCE > 330 - 339 ECONOMICS > 332 - FINANCIAL ECONOMICS > 332.12 - BANKS & BANKING |
Divisions: | Bachelor of Management |
Depositing User: | YESI DWI AMBARIYATI |
Date Deposited: | 25 Jan 2021 22:06 |
Last Modified: | 25 Jan 2021 22:06 |
URI: | http://eprints.perbanas.ac.id/id/eprint/7395 |
Actions (login required)
View Item |