Setyorini, Haryati (2009) The Fundamental and Macroeconomic Analysis Toward the Stock Return of Indonesian. International Journal Of Business Management, 1 (1). pp. 51-70. ISSN 1411-6014
|
Text
7.ARTIKEL HARD_HARYATI_2009 VOL 1 NO 1_TAMBAHAN.pdf Download (8MB) | Preview |
|
|
Text
7.TURNITIN_IEU_HARYATI_2009_VOL 1 NO 1.pdf Download (33MB) | Preview |
|
|
Text
7-PEER REVIEW_Haryati Setyorini_2009 THE FUNDAMENTAL.pdf Download (205kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | 300 - SOCIAL SCIENCE > 330 - 339 ECONOMICS > 339 - MACROECONOMICS |
Divisions: | Lecturer |
Depositing User: | Perpustakaan Universitas Hayam Wuruk Perbanas |
Date Deposited: | 25 Jan 2022 10:50 |
Last Modified: | 26 Jan 2022 23:18 |
URI: | http://eprints.perbanas.ac.id/id/eprint/4445 |
Actions (login required)
View Item |