Kore, Manda Floressa Septiani (2018) Pengaruh Good Corporate Governance, Risiko, Efisiensi, Profitabilitas dan Ukuran Bank Terhadap Return Saham Pada Bank Go Public di Indonesia. Masters thesis, STIE Perbanas Surabaya.
Full text not available from this repository.Item Type: | Thesis (Masters) |
---|---|
Subjects: | 300 - SOCIAL SCIENCE > 330 - 339 ECONOMICS > 332 - FINANCIAL ECONOMICS > 332.12 - BANKS & BANKING |
Divisions: | Magister of Management |
Depositing User: | Perpustakaan Universitas Hayam Wuruk Perbanas |
Date Deposited: | 07 Feb 2021 23:34 |
Last Modified: | 07 Feb 2021 23:34 |
URI: | http://eprints.perbanas.ac.id/id/eprint/3913 |
Actions (login required)
View Item |