Anggraini, Tita (2018) Analisis Prediksi Kebangkrutan Dengan Model Altman Z-Score Dan Zmijewski X-Score Pada Perusahaan Batubara Yang Terdaftar Dl Bel. Undergraduate thesis, Universitas Hayam Wuruk Perbanas.
|
Text
2014310068.pdf Restricted to Registered users only Download (6MB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | 600 - TECHNOLOGY > 650 - 659 MANAGEMENT & PUBLIC RELATIONS > 657 - ACCOUNTING > 657.042 - FINANCIAL ACCOUNTING |
| Divisions: | Bachelor of Accountancy |
| Depositing User: | Perpustakaan UHW Perbanas |
| Date Deposited: | 10 Aug 2025 04:57 |
| Last Modified: | 10 Aug 2025 04:57 |
| URI: | http://eprints.perbanas.ac.id/id/eprint/13645 |
Actions (login required)
![]() |
View Item |

