Setyawardana, Ricky tri Octavian (2017) Pengaruh Capital Adequacy Ratio, Loan To Deposit Ratio, Dan Return On Assets Terhadap Non Performing Loan Pada Bank Konvensional Go Public Yang Terdaftar Pada Bei Tahun 2012-2015. Undergraduate thesis, Universitas Hayam Wuruk Perbanas.
|
Text
2013310707.pdf Restricted to Registered users only Download (8MB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | 600 - TECHNOLOGY > 650 - 659 MANAGEMENT & PUBLIC RELATIONS > 657 - ACCOUNTING > 657.092 - ACCOUNTANTS |
| Divisions: | Bachelor of Accountancy |
| Depositing User: | Perpustakaan UHW Perbanas |
| Date Deposited: | 09 Aug 2025 07:26 |
| Last Modified: | 09 Aug 2025 07:26 |
| URI: | http://eprints.perbanas.ac.id/id/eprint/13611 |
Actions (login required)
![]() |
View Item |

