Rofi'ah, Ulfa Ath i'ani (2015) Pengaruh Capital Adequac Y Ratio (Car), Non Performing Loan (Npl), Loan To Depo Sit Ratio (Ldr), Dana Pihak Ketiga (Upk) Dan Sertifikat Bank Indonesia (Sbi) Terhadap Peny Aluran Kredit Pada Bank-Bank Bumn. Undergraduate thesis, Universitas Hayam Wuruk Perbanas.
|
Text
2010310209.pdf Restricted to Registered users only Download (5MB) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | 600 - TECHNOLOGY > 650 - 659 MANAGEMENT & PUBLIC RELATIONS > 657 - ACCOUNTING > 657.092 - ACCOUNTANTS |
| Divisions: | Bachelor of Accountancy |
| Depositing User: | Perpustakaan UHW Perbanas |
| Date Deposited: | 09 Aug 2025 04:00 |
| Last Modified: | 09 Aug 2025 04:00 |
| URI: | http://eprints.perbanas.ac.id/id/eprint/13592 |
Actions (login required)
![]() |
View Item |

